User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page
 Table
View Preston North End Football Club table for another season:
Coca-Cola Football League Championship - Updated 21/11/2008 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Wolves 177011986122016+15 40
2 Birmingham 17702125341108+9 34
3 Reading 177102443241412+22 33
4 Burnley 175211273331114+2 29
5 Sheffield Utd 1753112431487+9 28
6 Cardiff City 1752214925176+6 28
7 Swansea City 17440156324914+4 27
8 Bristol City 17252131342275+2 25
9 Plymouth 173231210423910+1 25
10 QPR 17612148134280 25
11 Ipswich Town 17332128333129+7 24
12 Derby County 17432138233912+2 24
13 Preston 17503131123410120 24
14 Sheffield Wed 17521103126725-11 22
15 Barnsley 17423128215512-3 21
16 Blackpool 17234101433289-5 21
17 Crystal Palace 17332952251114+1 20
18 Coventry City 1732491123389-3 20
19 Norwich City 173331513125513-6 17
20 Charlton 173141214135712-7 16
21 Southampton 17135712314915-11 16
22 Watford 1732315151171017-7 15
23 Nottm Forest 1714369126918-12 12
24 Doncaster 1723437107516-15 12
 News Archive
Display Stories From Week

Preston North End business finder is powered by city-visitor.com 

All materials on this website © Preston North End Football Club & FL Interactive.

Photographs courtesy of Action Images, David Allen & Empics ©

Part of the
Official Football Sites network

Company Details

THIS WEBSITE IS COMPLIANT WITH AIM RULE 26, ALL RELEVANT DOCUMENTATION AS REQUIRED BY AIM RULE 26 IS LOCATED HERE. THE INFORMATION WAS LAST UPDATED ON 14TH NOVEMBER 2008


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here