| Name: | Brett Ormerod |
| Nationality: | English |
| Date of Birth: | 18/10/1976 |
| Height: | 5' 10" (177cm) |
| Weight: | 12st 2lbs (77.0kg) |
| Previous | |
| Clubs: | Southampton, Wigan Athletic, Nottm Forest, Blackpool, Leeds United |
| Position: | Striker |
The former Blackpool striker signed a three-and-a-half year contract, back in January 2006, after being handed a free transfer by Southampton.
He had 20 appearances for the Saints that season, scoring two goals that took his tally on the South Coast to 19 since moving from Blackpool in 2001.
After starting his career at Accrington Stanley, the Blackburn-born striker moved to Blackpool in 1997 where he really sprung to prominence, scoring 62 goals in 124 starts including 27 in his final season.
Ormerod will always remain a firm favourite with the Bloomfield Road fans for netting five goals in the Play-Off campaign that saw the Tangerines promoted to League One, including one in the 4-2 win over Leyton Orient in the final.
He netted on his PNE debut, the first goal in the 2-0 league win over Crystal Palace and went on to score three more goals before breaking his leg in the Play-Off semi final second leg against Leeds.
He returned to full fitness in October and scored his first goal in the 3-2 defeat at Turf Moor. He went on to score another five goals and proved to be the perfect foil for strike partner for David Nugent, until injury struck again.
The striker collided with team mate Michael Ricketts during the 1-0 defeat by Wolves in February and certainly came off worst, suffering a fractured cheekbone.
He returned a month later wearing a Phantom of the Opera style mask and he was quickly back amongst the goals, with the opener at Leeds and a brace in the 4-0 win at Coventry.
Ormerod's 2007/08 season has been a frustrating one, with the striker starting just eight games for North End. The highlight was a goal and man-of-the-match performance in the 2-0 victory over Plymouth at the end of October.
Frustrated by a lack of first team opportunities, Ormerod asked for a temporary move away from Deepdale and signed for Nottingham Forest on loan until the end of the season at the beginning of March.
Season 2007 - 08
| Nottm Forest | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 13 (0) | 2 | 0 | 0 |
| Preston | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 8 (10) | 1 | 0 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Preston | 2006 - 07 | League | 16 (13) | 8 |
| FA Cup | 1 (1) | 1 | ||
| Preston | 2005 - 06 | League | 15 (2) | 4 |
| Southampton | 2005 - 06 | League | 13 (5) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 1 | ||
| Wigan Athletic | 2004 - 05 | League | 3 (3) | 2 |
| Leeds United | 2004 - 05 | League | 6 (0) | 0 |
| Southampton | 2004 - 05 | League | 5 (4) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Southampton | 2003 - 04 | League | 14 (8) | 5 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Southampton | 2002 - 03 | League | 22 (9) | 5 |
| FA Cup | 5 (2) | 1 | ||
| League Cup | 1 (0) | 3 | ||
| Southampton | 2001 - 02 | League | 8 (10) | 1 |
| Blackpool | 2001 - 02 | League | 21 (0) | 13 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 2 (0) | 3 | ||
| Blackpool | 2000 - 01 | League | 39 (5) | 23 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 2 (0) | 1 | ||
| Blackpool | 1999 - 00 | League | 13 (0) | 5 |
| League Cup | 2 (0) | 0 | ||
| Blackpool | 1998 - 99 | League | 30 (10) | 8 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Blackpool | 1997 - 98 | League | 5 (4) | 2 |
| FA Cup | 0 (1) | 0 | ||
| Blackpool | 1996 - 97 | League | 0 (4) | 0 |













