| Name: | Jon Parkin |
| Nationality: | English |
| Date of Birth: | 30/12/1981 |
| Height: | 6' 4" (193cm) |
| Weight: | 13st 7lbs (85.8kg) |
| Previous | |
| Clubs: | Hartlepool (loan), York City, Barnsley, Stoke City, Macclesfield, Hull City |
| Position: | Striker |
Last season's Player of the Year Jon 'The Beast' Parkin has fast become a cult hero at Deepdale since signing for North End at the tail end of the summer transfer window in August 2008.
The former Stoke and Hull City forward took his time making an impact for North End, not finding the target until his 16th appearance in Lilywhite colours, but that eventual goal - a last minute winner at home to Doncaster on December 9th 2008 - was followed by another stoppage time clincher against Birmingham just four days later, and he has continued his scoring form ever since, impressing fans with his touch and ability to bring team-mates into the game.
The Barnsley-born frontman went on to bag 13 goals in his first season as a North End player and his influence on Alan Irvine's team was considered so great that the fans awarded him the PNE Player of the Year award. The big man also scooped the goal of the season award for the aforementioned strike against the Blues.
Parkin started his career as a trainee with hometown club Barnsley, but his career took off at Macclesfield where he successfully converted from a defender to a striker. He scored 26 goals in the 2004/05 season and the following year was snapped up by Hull City. Parkin then moved on to Stoke City in the summer of 2007 and played a part in their Premiership promotion winning side.
His goal record since December has been excellent and he has struck up an excellent partnership with fellow strikers Stephen Elliott, Chris Brown and Neil Mellor as Alan Irvine's team hope for a repeat run to the Play-Offs, or better, this season.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 20 (14) | 9 | 5 | 0 |
| FA Cup | 1 (1) | 3 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Preston | 2008 - 09 | League | 32 (9) | 11 |
| FA Cup | 1 (0) | 0 | ||
| Stoke City | 2008 - 09 | League Cup | 1 (0) | 1 |
| Stoke City | 2007 - 08 | League | 4 (25) | 2 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Stoke City | 2006 - 07 | League | 5 (1) | 3 |
| Hull City | 2006 - 07 | League | 22 (7) | 6 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (2) | 0 | ||
| Hull City | 2005 - 06 | League | 18 (0) | 5 |
| Macclesfield | 2005 - 06 | League | 9 (2) | 7 |
| FA Cup | 1 (1) | 0 | ||
| Macclesfield | 2004 - 05 | League | 44 (0) | 22 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (0) | 1 | ||
| Macclesfield | 2003 - 04 | League | 12 (0) | 1 |
| York City | 2003 - 04 | League | 9 (6) | 2 |
| York City | 2002 - 03 | League | 37 (4) | 10 |
| FA Cup | 2 (0) | 0 | ||
| York City | 2001 - 02 | League | 18 (0) | 2 |
| Hartlepool | 2001 - 02 | League | 0 (1) | 0 |
| Barnsley | 2001 - 02 | League | 4 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Barnsley | 2000 - 01 | League | 4 (0) | 0 |
| Barnsley | 1999 - 00 | FA Cup | 0 (1) | 0 |
| League Cup | 0 (1) | 0 | ||
| Barnsley | 1998 - 99 | League | 0 (2) | 0 |













