| Name: | Jon Parkin |
| Nationality: | English |
| Date of Birth: | 30/12/1981 |
| Height: | 6' 4" (193cm) |
| Weight: | 13st 7lbs (85.8kg) |
| Previous | |
| Clubs: | Hartlepool (loan), York City, Barnsley, Stoke City, Macclesfield, Hull City |
| Position: | Striker |
Preston's top scorer in 2009/10, Jon 'The Beast' Parkin grabbed 13 goals in total, giving defenders up and down the country problems with his physical presence and close control.
The popular striker signed in August 2008 from Stoke City, where he had spent two years. He previously had spells at Hull City, York, Macclesfield, where he scored 22 league goals, Hartlepool, and his home town team Barnsley.
When on form, Parkin has been described as "unplayable" by current manager Darren Ferguson, and even grabbed his first hat-trick in the 7-0 FA Cup demolition of Colchester in January.
He remains a fan favourite for his ability to score important goals, and create chances for those around him.
Parkin has formed many effective partnerships whilst at PNE, with Chris Brown, Stephen Elliott, and Neil Mellor. He will now he hoping he can strike up an understanding with new arrival Paul Hayes as Preston strive to improve on last season's finish.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (2) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Preston | 2009 - 10 | League | 26 (17) | 10 |
| FA Cup | 1 (1) | 3 | ||
| League Cup | 1 (0) | 0 | ||
| Preston | 2008 - 09 | League | 32 (9) | 11 |
| FA Cup | 1 (0) | 0 | ||
| Stoke City | 2008 - 09 | League Cup | 1 (0) | 1 |
| Stoke City | 2007 - 08 | League | 4 (25) | 2 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Stoke City | 2006 - 07 | League | 5 (1) | 3 |
| Hull City | 2006 - 07 | League | 22 (7) | 6 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (2) | 0 | ||
| Hull City | 2005 - 06 | League | 18 (0) | 5 |
| Macclesfield | 2005 - 06 | League | 9 (2) | 7 |
| FA Cup | 1 (1) | 0 | ||
| Macclesfield | 2004 - 05 | League | 44 (0) | 22 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (0) | 1 | ||
| Macclesfield | 2003 - 04 | League | 12 (0) | 1 |
| York City | 2003 - 04 | League | 9 (6) | 2 |
| York City | 2002 - 03 | League | 37 (4) | 10 |
| FA Cup | 2 (0) | 0 | ||
| York City | 2001 - 02 | League | 18 (0) | 2 |
| Hartlepool | 2001 - 02 | League | 0 (1) | 0 |
| Barnsley | 2001 - 02 | League | 4 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Barnsley | 2000 - 01 | League | 4 (0) | 0 |
| Barnsley | 1999 - 00 | FA Cup | 0 (1) | 0 |
| League Cup | 0 (1) | 0 | ||
| Barnsley | 1998 - 99 | League | 0 (2) | 0 |
















