| Name: | Lewis Neal |
| Nationality: | English |
| Date of Birth: | 14/07/1981 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Carlisle, Preston, Stoke City, Notts County |
| Position: | Midfielder |
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 17 (6) | 2 | 2 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Carlisle | 2008 - 09 | League | 15 (1) | 2 |
| Notts County | 2008 - 09 | League | 4 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Preston | 2007 - 08 | League | 8 (9) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Preston | 2006 - 07 | League | 3 (21) | 1 |
| FA Cup | 1 (1) | 0 | ||
| Preston | 2005 - 06 | League | 13 (11) | 2 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Stoke City | 2004 - 05 | League | 10 (13) | 1 |
| League Cup | 1 (0) | 0 | ||
| Stoke City | 2003 - 04 | League | 6 (13) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Stoke City | 2002 - 03 | League | 7 (9) | 0 |
| FA Cup | 1 (2) | 0 | ||
| Stoke City | 2001 - 02 | League | 6 (5) | 0 |
| FA Cup | 1 (1) | 0 | ||
| Stoke City | 2000 - 01 | League | 0 (1) | 0 |












