| Name: | Liam Chilvers |
| Nationality: | English |
| Date of Birth: | 06/11/1981 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 12lbs (88.0kg) |
| Previous | |
| Clubs: | Preston, Colchester, Notts County (loan), Arsenal, Colchester (loan), Northampton (loan) |
| Position: | Defender |
A product of the Arsenal Academy, he won the FA Youth Cup with the Gunners in 2000. But the centre-half never played a first team match for Arsene Wenger's side and was loaned to Northampton Town, Notts County, KSK Beveren and Colchester United (twice).
Chilvers eventually signed for Colchester on a permanent basis in 2004 and was a key member of the side which Phil Parkinson got promoted to the Championship in 2006.
But 'Chilla' didn't hang around to enjoy the success of that promotion, in the summer of 2006 he was available on a Bosman transfer and Paul Simpson swooped for his signature.
A long-term injury to Youl Mawene thrust Liam straight into the first team frame, he missed just one league game in his first season at Championship level.
Chilvers continued that fine form in the 2007/08 campaign but his season was cut short in March when he picked up a long term Achilles injury at Charlton Athletic.
The defender spent much of the next 12 months in a long and frustrating battle back to full fitness, but has now regained fitness and regained his place in the first team squad.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Preston | 2009 - 10 | League | 20 (3) | 0 |
| League Cup | 3 (0) | 0 | ||
| Preston | 2008 - 09 | League | 0 (1) | 0 |
| Preston | 2007 - 08 | League | 27 (1) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Preston | 2006 - 07 | League | 45 (0) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Colchester | 2005 - 06 | League | 33 (1) | 2 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Colchester | 2004 - 05 | League | 40 (1) | 1 |
| FA Cup | 4 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Colchester | 2003 - 04 | League | 29 (3) | 0 |
| FA Cup | 7 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Colchester | 2002 - 03 | League | 6 (0) | 0 |
| Notts County | 2001 - 02 | League | 9 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Northampton | 2000 - 01 | League | 7 (0) | 0 |















