| Name: | Darren Carter |
| Nationality: | English |
| Date of Birth: | 18/12/1983 |
| Height: | 6' 2" (188cm) |
| Weight: | 12st 4lbs (78.0kg) |
| Previous | |
| Clubs: | WBA, Sunderland (loan), Preston, Birmingham |
| Position: | Midfielder |
Preston signed Darren Carter from Premier League West Brom for a fee of up to £1.25m in August 2007. The initial fee was £750,000, but could rise depending on certain criteria.
Carter burst onto the scene at West Brom, scoring their goal of the season against Arsenal in a famous 2-1 win for the Baggies.
He had joined WBA from Birmingham for £1.5m, where he had began his career as a trainee. Carter made 28 league starts for Birmingham, and scored three goals before going on loan to Sunderland for three months in 2004.
The left footed midfielder made himself popular with PNE fans following his wonder goal against Leicester City in 2007-2008. It was at a time when Preston were in dire need of a win, and Carter's goal virtually ensured that 1-0 victory and another season's Championship football followed.
The former England U20 international also scored the penalty for Birmingham against Norwich that earned them promotion to the Premiership in the 2001-2002 play off final.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (3) | 0 | 1 | 1 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Preston | 2009 - 10 | League | 11 (12) | 0 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 3 (0) | 0 | ||
| Preston | 2008 - 09 | League | 9 (11) | 0 |
| League Cup | 2 (0) | 0 | ||
| Preston | 2007 - 08 | League | 30 (9) | 4 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| WBA | 2006 - 07 | League | 19 (16) | 3 |
| FA Cup | 1 (2) | 1 | ||
| League Cup | 3 (0) | 1 | ||
| WBA | 2005 - 06 | League | 11 (9) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Sunderland | 2004 - 05 | League | 8 (2) | 1 |
| Birmingham | 2004 - 05 | League | 12 (3) | 2 |
| FA Cup | 2 (0) | 2 | ||
| Birmingham | 2003 - 04 | League | 1 (4) | 0 |
| FA Cup | 0 (3) | 0 | ||
| Birmingham | 2002 - 03 | League | 3 (9) | 0 |
| League Cup | 1 (0) | 0 | ||
| Birmingham | 2001 - 02 | League | 13 (2) | 1 |















