| Name: | Paul Parry |
| Nationality: | Welsh |
| Date of Birth: | 19/08/1980 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 12lbs (75.36kg) |
| Previous | |
| Clubs: | Cardiff City, Hereford |
| Position: | Midfielder |
Preston North End snapped up Cardiff City's Paul Parry on a three-year deal on Monday 3rd August 2009 after the two clubs agreed an undisclosed fee for the midfielder.
Parry's arrival in the week leading up to the new season made him the Club's first signing of the 2009 summer, ending weeks of speculation as North End boss Alan Irvine looked to strengthen a squad that was light on midfield resources after the earlier departures of Paul McKenna and Simon Whaley.
A versatile midfielder, Parry can operate on both the left and right flanks and also down the middle of the park. Newport born, he has 11 Welsh caps to his name and in his five years at Ninian Park after from Hereford, he made more than 200 appearances for the Bluebirds, scoring 27 goals.
Parry completed a medical at Deepdale on the morning of his transfer before agreeing terms and inking a deal which will keep him at North End until the summer of 2012.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 12 (5) | 2 | 0 | 0 |
| League Cup | 1 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Cardiff City | 2008 - 09 | League | 33 (7) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (1) | 2 | ||
| Cardiff City | 2007 - 08 | League | 37 (4) | 10 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 3 (1) | 0 | ||
| Cardiff City | 2006 - 07 | League | 41 (1) | 6 |
| League Cup | 0 (1) | 0 | ||
| Cardiff City | 2005 - 06 | League | 11 (16) | 1 |
| League Cup | 2 (1) | 0 | ||
| Cardiff City | 2004 - 05 | League | 12 (12) | 4 |
| League Cup | 3 (1) | 0 | ||
| Cardiff City | 2003 - 04 | League | 14 (3) | 1 |
| Hereford | 2003 - 04 | League | 25 (0) | 9 |
| FA Cup | 2 (0) | 0 | ||
| Hereford | 2002 - 03 | League | 37 (0) | 10 |
| FA Cup | 2 (0) | 1 | ||
| Hereford | 2001 - 02 | League | 39 (0) | 5 |
| FA Cup | 3 (0) | 0 | ||
| Hereford | 2000 - 01 | League | 11 (7) | 1 |
| Hereford | 1999 - 00 | League | 42 (14) | 7 |
| FA Cup | 5 (0) | 1 | ||
| Hereford | 1998 - 99 | League | 35 (2) | 2 |













