| Name: | Andy Lonergan |
| Nationality: | English |
| Date of Birth: | 19/10/1983 |
| Height: | 6' 4" (192cm) |
| Weight: | 13st 10lbs (87.2kg) |
| Previous | |
| Clubs: | Preston, Wycombe, Swindon Town (loan), Blackpool, Darlington (loan) |
| Position: | Goalkeeper |
Preston's number one enjoyed his best season yet for his home town club in 2009/10, establishing himself as one of the top goalkeepers in the Championship and being named the Club's Player of the Year.
Whilst there were many comings and goings at Deepdale, Lonergan's performances remained consistent, helping the Lilywhites secure their Championship status for another season. Remarkably, Lonergan amassed 147 consecutive starts until an injury ruled him out the last home game against Leicester.
Lonergan made his PNE debut in the League Cup against Coventry in September 2000 aged just 17, but went on to suffer two knee ligament injuries between 2005 and 2007 which ruled him out for long period. He has gone on to establish himself with some match winning performances, and stunning saves, including a special one away at Swansea in the 2009/10 season.
Such qualities have been recognised on the international stage too, as he was capped at U21 level for England, and could have been called up for the Republic of Ireland were he not past the cut off date for the switch.
The 27-year-old has even managed to get on the score sheet for PNE. His extraordinary goal in the 1-1 draw with Leicester at the Walkers Stadium even made the news as far away as New Zealand! Lonergan had launched a long ball up field from inside his own box, that was left by Leicester's Matt Heath before bouncing up and over a flailing Kevin Pressman.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 18 (0) | 0 | 1 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Preston | 2010 - 11 | League | 29 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Preston | 2009 - 10 | League | 45 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Preston | 2008 - 09 | League | 48 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Preston | 2007 - 08 | League | 43 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Swindon Town | 2006 - 07 | League | 1 (0) | 0 |
| Preston | 2006 - 07 | League | 13 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Wycombe | 2005 - 06 | League | 2 (0) | 0 |
| Preston | 2004 - 05 | League | 23 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Preston | 2003 - 04 | League | 8 (0) | 0 |
| Darlington | 2002 - 03 | League | 2 (0) | 0 |
| Preston | 2000 - 01 | League | 1 (0) | 0 |
| League Cup | 1 (0) | 0 | ||















