| Name: | Danny Pugh |
| Nationality: | English |
| Date of Birth: | 19/10/1982 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 0lbs (76.0kg) |
| Previous | |
| Clubs: | Preston, Leeds United, Man Utd |
| Position: | Defender |
Signed from Leeds in June 2006, the left winger became Paul Simpson's first signing as PNE boss.
The former Manchester United trainee turned down the offer of a new deal at Leeds to put pen to paper on a three-year deal at Deepdale.
After coming through the ranks at Manchester United, where he made seven appearances, he moved to Leeds as part of the deal which took Alan Smith to Old Trafford.
He went onto make 51 appearances for the Elland Road club, his last coming in the 2-0 defeat by Preston here at Deepdale, on the final day of the league season back in April.
Last season Pugh was a virtual ever present, missing just one game all season through suspension. He was used in a variety of positions including left midfield, central midfield and left back.
He scored four goals including one against his former club Leeds United.
Pugh joined Stoke on a two-month loan deal at the start of November 2007, with a view to a permanent move to the Britannia Stadium if the temporary switch works out for all parties.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 27 (3) | 0 | 5 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| Preston | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (2) | 0 | 1 | 0 |
| League Cup | 1 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Preston | 2006 - 07 | League | 45 (0) | 4 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Leeds United | 2005 - 06 | League | 1 (11) | 0 |
| League Cup | 3 (0) | 0 | ||
| Leeds United | 2004 - 05 | League | 33 (5) | 5 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Man Utd | 2003 - 04 | FA Cup | 0 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Man Utd | 2002 - 03 | League | 0 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 1 (2) | 0 | ||













