| Name: | Sean St. Ledger |
| Nationality: | Irish |
| Date of Birth: | 28/12/1984 |
| Height: | 5' 11" (181cm) |
| Weight: | 12st 0lbs (76.0kg) |
| Previous | |
| Clubs: | Peterborough, Middlesbrough |
| Position: | Defender |
It has been a dramatic last 12 months for St Ledger, who after moving to Middlesbrough on loan, was part of the Republic of Ireland team that lost to France in the World Cup play-off, thanks to that handball by Thierry Henry.
Birmingham born, the centre-back started his career at Peterborough, making 89 appearances and scoring one goal. Whilst there he appeared on ITV's "Big Ron Manager", and has since gone from strength the strength, winning numerous player of the year awards for both Peterborough and Preston.
The Republic of Ireland international signed for Preston in July 2006 for £350,000, which is a bargain for a player who is now regarded as arguably the best in the Championship. He was the only PNE player to make the Actim Index team of the season for 2009-2010
Sean St. Ledger has now made over 150 appearances for the Lilywhites, and has become a real threat from set pieces, scoring in the play-off semi final against Sheffield United and more recently against Italy for the Republic of Ireland.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Middlesbrough | 2009 - 10 | League | 14 (1) | 2 |
| Preston | 2009 - 10 | League | 30 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Preston | 2008 - 09 | League | 48 (0) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Preston | 2007 - 08 | League | 34 (3) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Preston | 2006 - 07 | League | 40 (1) | 1 |
| League Cup | 1 (0) | 0 | ||
| Peterborough | 2005 - 06 | League | 43 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Peterborough | 2004 - 05 | League | 33 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| Peterborough | 2003 - 04 | League | 1 (1) | 0 |
| Peterborough | 2002 - 03 | League | 0 (1) | 0 |
















