| Name: | Paul Gallagher |
| Nationality: | Scottish |
| Date of Birth: | 09/08/1984 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 6lbs (79.0kg) |
| Previous | |
| Clubs: | Blackburn, Preston (loan), Plymouth (loan), Stoke City (loan), Stoke City |
| Position: | Striker |
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 22 (8) | 6 | 3 | 0 |
| FA Cup | 1 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Blackburn | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (1) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Plymouth | 2008 - 09 | League | 36 (4) | 13 |
| FA Cup | 1 (0) | 0 | ||
| Blackburn | 2008 - 09 | League Cup | 0 (1) | 0 |
| Preston | 2007 - 08 | League | 15 (4) | 1 |
| Stoke City | 2007 - 08 | League | 2 (5) | 0 |
| Blackburn | 2006 - 07 | League | 2 (14) | 1 |
| FA Cup | 1 (1) | 1 | ||
| Euro Cups | 2 (2) | 0 | ||
| Stoke City | 2005 - 06 | League | 32 (5) | 11 |
| FA Cup | 3 (0) | 1 | ||
| Blackburn | 2005 - 06 | League | 0 (1) | 0 |
| Blackburn | 2004 - 05 | League | 5 (11) | 2 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 0 (1) | 1 | ||
| Blackburn | 2003 - 04 | League | 12 (14) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Blackburn | 2002 - 03 | League | 0 (1) | 0 |












