| Name: | Richard Chaplow |
| Nationality: | English |
| Date of Birth: | 02/02/1985 |
| Height: | 5' 9" (175cm) |
| Weight: | 9st 0lbs (57.2kg) |
| Previous | |
| Clubs: | WBA, Preston, Burnley, Southampton (loan) |
| Position: | Midfielder |
Season 2011 - 12
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 8 (7) | 3 | 1 | 1 |
| League Cup | 2 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Southampton | 2010 - 11 | League | 27 (6) | 4 |
| FA Cup | 2 (0) | 1 | ||
| Preston | 2009 - 10 | League | 29 (2) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Preston | 2008 - 09 | League | 21 (4) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Preston | 2007 - 08 | League | 7 (5) | 3 |
| FA Cup | 0 (1) | 0 | ||
| WBA | 2007 - 08 | League | 2 (3) | 0 |
| League Cup | 2 (0) | 0 | ||
| WBA | 2006 - 07 | League | 17 (12) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Southampton | 2005 - 06 | League | 11 (0) | 1 |
| WBA | 2005 - 06 | League | 4 (3) | 0 |
| FA Cup | 1 (0) | 2 | ||
| League Cup | 1 (2) | 0 | ||
| WBA | 2004 - 05 | League | 3 (1) | 0 |
| Burnley | 2004 - 05 | League | 16 (5) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Burnley | 2003 - 04 | League | 30 (9) | 5 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Burnley | 2002 - 03 | League | 2 (3) | 0 |













