| Name: | Billy Jones |
| Nationality: | English |
| Date of Birth: | 24/03/1987 |
| Height: | 5' 11" (181cm) |
| Weight: | 12st 2lbs (77.0kg) |
| Previous | |
| Clubs: | Crewe |
| Position: | Defender |
A product of the successful Crewe Alexandra academy system, Jones made his debut for the Railwaymen at the tender age of 16 when he came on as a sub against Derby County.
Although mainly a right-sided defender, Billy performed a number of roles for Dario Gradi's side and spent much of the 2005/06 season in central midfield.
By the age of 20 Jones had played more than 140 games for Crewe and had captained England at every level up to U20s.
But the Shrewsbury born player decided to move away on a Bosman in the summer of 2007 and Preston moved fast to secure his signature.
Jones has since gone on to establish himself as North End's first choice right-back, following in the footsteps of PNE legend Graham Alexander.
During his time at Deepdale, Jones has received a call-up to the England U21 set-up.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 34 (1) | 2 | 3 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Preston | 2008 - 09 | League | 46 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Preston | 2007 - 08 | League | 28 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Crewe | 2006 - 07 | League | 41 (0) | 1 |
| League Cup | 2 (0) | 0 | ||
| Crewe | 2005 - 06 | League | 43 (1) | 6 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Crewe | 2004 - 05 | League | 20 (0) | 0 |
| League Cup | 2 (0) | 0 | ||
| Crewe | 2003 - 04 | League | 23 (4) | 1 |
| FA Cup | 1 (0) | 0 | ||













