| Name: | Ross Wallace |
| Nationality: | Scottish |
| Date of Birth: | 23/05/1985 |
| Height: | 5' 6" (167cm) |
| Weight: | 10st 0lbs (63.56kg) |
| Previous | |
| Clubs: | Sunderland, Celtic |
| Position: | Midfielder |
One of the most exciting players to have graced the Deepdale turf in recent times, it was seen as something of a coup when North End persuaded the Scottish winger to sign a four-and-half-year in January 2009.
Ross was born in Dundee but began his football career at Celtic where he was mainly used as a left-back by Gordon Strachan.
The Scot picked up Scottish Premier League, Scottish League Cup and Scottish Cup winners medals during his time at Parkhead but in the summer of 2006 he was persuaded to move south of the border to link up with one of his former team-mates, Roy Keane, who was in charge of Sunderland.
Wallace proved to be a real fans favourite at the Stadium of Light and played an integral part in getting the Black Cats promoted to the Premier League.
The winger enjoyed varied success at Premier League level and his first full season was brought to an abrupt halt in January 2008 when it was revealed that he had sustained a anterior cruciate ligament knee injury, ruling him out for the rest of the season.
North End made their move for Wallace in the summer of 2008, initially persuading him to join the Lilywhites on loan before he signed a permanent deal mid-way through that loan period.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 33 (1) | 6 | 8 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Preston | 2008 - 09 | League | 36 (5) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Sunderland | 2007 - 08 | League | 18 (3) | 2 |
| League Cup | 1 (0) | 0 | ||
| Sunderland | 2006 - 07 | League | 20 (12) | 6 |
| FA Cup | 1 (0) | 0 | ||
| Celtic | 2006 - 07 | League | 2 (0) | 0 |
| Celtic | 2005 - 06 | League | 8 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||
| Celtic | 2004 - 05 | League | 4 (12) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 3 | ||
| Euro Cups | 0 (3) | 0 | ||
| Celtic | 2003 - 04 | League | 4 (4) | 1 |
| FA Cup | 1 (1) | 0 | ||
| Euro Cups | 0 (3) | 0 | ||
| Celtic | 2002 - 03 | League Cup | 0 (1) | 0 |













