| Name: | Neill Collins |
| Nationality: | Scottish |
| Date of Birth: | 02/09/1983 |
| Height: | 6' 3" (191cm) |
| Weight: | 12st 7lbs (79.45kg) |
| Previous | |
| Clubs: | Sunderland, Wolves, Hartlepool (loan), Queens Park, Sheffield Utd (loan), Dumbarton |
| Position: | Defender |
Signed fifteen minutes before this year's permanent transfer deadline ended, the tall Scot has added height, experience and versatility to Alan Irvine's backline.
Collins' move is initially a loan agreement but there is a deal in place to make his move permanent in January.
The 26-year-old made over 80 appearances for the Midlands team in his time there, scoring nine goals in all competitions and has regularly played against North End at this level.
Born in Troon in 1983, the central defender started his career at Queens Park eighteen years later before moving on to Dumbarton in 2002 where he excelled as captain for the Sons.
A fee of £25,000 took him from the east of Scotland to the north east of England in 2004 and he was immediately involved in the Club's successful promotion to the Premiership under his future Wolves manager Mick McCarthy.
The Scotsman was a regular in last season's Championship success until the arrival of Christophe Berra from Hearts limited his chances to impress in the first XI.
Collins never appeared for Sunderland or Wolves in the top flight, but will be aiming to ensure that he achieves that goal with his new club.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 19 (2) | 1 | 1 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Wolverhampton | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wolves | 2008 - 09 | League | 20 (3) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Wolves | 2007 - 08 | League | 34 (5) | 3 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Wolves | 2006 - 07 | League | 22 (2) | 2 |
| FA Cup | 3 (0) | 0 | ||
| Sunderland | 2006 - 07 | League | 6 (1) | 1 |
| League Cup | 1 (0) | 0 | ||
| Sheffield Utd | 2005 - 06 | League | 2 (0) | 0 |
| Hartlepool | 2005 - 06 | League | 22 (0) | 0 |
| League Cup | 2 (0) | 0 | ||
| Sunderland | 2005 - 06 | FA Cup | 2 (0) | 1 |
| Sunderland | 2004 - 05 | League | 8 (3) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Dumbarton | 2003 - 04 | League | 29 (1) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Dumbarton | 2002 - 03 | League | 33 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Queens Park | 2001 - 02 | League | 28 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Queens Park | 2000 - 01 | League | 2 (3) | 0 |













