| Name: | Callum Davidson |
| Nationality: | Scottish |
| Date of Birth: | 25/06/1976 |
| Height: | 5' 10" (177cm) |
| Weight: | 13st 3lbs (84.0kg) |
| Previous | |
| Clubs: | Leicester City, Blackburn, St Johnstone |
| Position: | Defender |
One of Craig Brown's last signings when Davidson joined on a free transfer from Leicester City in July 2004.
Born in Sterling, the Scottish left-back started his career with St Johnstone before moving south of the border to link up with Blackburn Rovers in a £1.75m deal. Davidson made 78 appearances in a two-year spell at Ewood Park before Peter Taylor moved to take him to Leicester City in the summer of 2004.
Callum spent four years at the Walkers Stadium and enjoyed promotion to the top flight with the Foxes in 2003, but his last season was an injury hit one and he was allowed to depart on a free by Micky Adams as the club were relegated from the Premier League.
Leicester's loss was North End's gain. The Scotsman has gone on to be a real stalwart of the North End side for the past four years, fulfilling a variety of roles mainly at left-back. Davidson has skippered the Club, has become the team's recognised penalty-taker and but has also been recalled back to the Scotland international fold, though he has yet to add to the total of 17 caps, the last of which was won in 2002.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 18 (2) | 4 | 3 | 1 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Preston | 2007 - 08 | League | 39 (1) | 4 |
| FA Cup | 3 (0) | 0 | ||
| Preston | 2006 - 07 | League | 12 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Preston | 2005 - 06 | League | 26 (1) | 4 |
| FA Cup | 3 (0) | 0 | ||
| Preston | 2004 - 05 | League | 16 (3) | 1 |
| League Cup | 1 (1) | 0 | ||
| Leicester City | 2003 - 04 | League | 8 (5) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Leicester City | 2002 - 03 | League | 28 (2) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Leicester City | 2001 - 02 | League | 29 (1) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Leicester City | 2000 - 01 | League | 25 (3) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 0 (1) | 0 | ||
| Blackburn | 1999 - 00 | League | 28 (2) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Blackburn | 1998 - 99 | League | 34 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Euro Cups | 1 (1) | 0 | ||
| Blackburn | 1997 - 98 | League | 1 (0) | 0 |
| St Johnstone | 1997 - 98 | League | 15 (0) | 1 |
| League Cup | 2 (0) | 0 | ||
| St Johnstone | 1996 - 97 | League | 18 (2) | 2 |
| League Cup | 1 (0) | 0 | ||
| St Johnstone | 1995 - 96 | League | 2 (0) | 0 |
| St Johnstone | 1994 - 95 | League | 7 (0) | 1 |














