| Name: | Callum Davidson |
| Nationality: | Scottish |
| Date of Birth: | 25/06/1976 |
| Height: | 5' 10" (177cm) |
| Weight: | 13st 3lbs (84.0kg) |
| Previous | |
| Clubs: | Leicester City, Blackburn, St Johnstone |
| Position: | Defender |
Preston's club captain is one of the most experienced left-backs in the division, playing Premiership football for Leicester and Blackburn, along with 18 caps for Scotland.
After a three year spell with St. Johnstone, Davidson's big break came when he signed for Blackburn Rovers in 1997 for £1.75m, before moving to Leicester City in 2000, winning the League Cup the following season.
Whilst at Leicester, Davidson's hard work helped the Foxes achieve promotion to the Premiership in 2002-2003, and PNE fans will hope he can have the same influence this time around. His consistency and versatility meant he was able to fill a variety of positions last season, and demonstrated his qualities as captain.
Now into his fifth season with PNE since joining from Leicester City on a free in July 2004, Davidson took over the captain's armband from Paul McKenna, who left for Nottingham Forest last season, and notched up five league goals, four of which came from the spot.
Despite making 25 starts, Davidson's 2009-2010 season was interrupted by suspension and injury. He was sent off away at Ipswich for what the referee believed was a handball, before being knocked out against Peterborough later on in the season. The captain's presence in the team was missed, and the fans will look forward to having a fully fit Callum Davidson to lead the 2010-2011 Championship campaign.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 2 | 0 |
| League Cup | 2 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Preston | 2009 - 10 | League | 25 (2) | 5 |
| FA Cup | 2 (0) | 0 | ||
| Preston | 2008 - 09 | League | 18 (2) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Preston | 2007 - 08 | League | 39 (1) | 4 |
| FA Cup | 3 (0) | 0 | ||
| Preston | 2006 - 07 | League | 12 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Preston | 2005 - 06 | League | 26 (1) | 4 |
| FA Cup | 3 (0) | 0 | ||
| Preston | 2004 - 05 | League | 16 (3) | 1 |
| League Cup | 1 (1) | 0 | ||
| Leicester City | 2003 - 04 | League | 8 (5) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Leicester City | 2002 - 03 | League | 28 (2) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Leicester City | 2001 - 02 | League | 29 (1) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Leicester City | 2000 - 01 | League | 25 (3) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 0 (1) | 0 | ||
| Blackburn | 1999 - 00 | League | 28 (2) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Blackburn | 1998 - 99 | League | 34 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Euro Cups | 1 (1) | 0 | ||
| Blackburn | 1997 - 98 | League | 1 (0) | 0 |
| St Johnstone | 1997 - 98 | League | 15 (0) | 1 |
| League Cup | 2 (0) | 0 | ||
| St Johnstone | 1996 - 97 | League | 18 (2) | 2 |
| League Cup | 1 (0) | 0 | ||
| St Johnstone | 1995 - 96 | League | 2 (0) | 0 |
| St Johnstone | 1994 - 95 | League | 7 (0) | 1 |
















