| Name: | Barry Nicholson |
| Nationality: | Scottish |
| Date of Birth: | 24/08/1978 |
| Height: | 5' 7" (170cm) |
| Weight: | 9st 1lbs (57.66kg) |
| Previous | |
| Clubs: | Dunfermline, Rangers, Aberdeen |
| Position: | Midfielder |

Experienced midfielder Barry Nicholson has been rewarded for his excellent run of form in the second half of last season with a new two year contract by manager Phil Brown.
Nicholson suffered two heartbreaking leg breaks in the past 24 months, but the influential midfielder bounced back terrifically and worked his way into the starting eleven for the latter part of the 2010/11 season.
A fans favourite, the 32-year-old attack minded player came through the youth system at Rangers, before moving to Dunfermline and then onto Aberdeen. It was at the Dons where Nicholson made his name going on to win three full caps for Scotland.
Fortunately for Preston, 'Baz' decided to join the Lilywhites despite a queue for his services from other clubs across Europe. He signed in June 2008 on a Bosman free transfer, scoring three goals in his first season in England.
Nicholson's experience will be vital for Preston this season, and he will be hoping to help out the strikers and contribute to a few goals from midfield.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 16 (5) | 2 | 2 | 0 |
| FA Cup | 2 (0) | 0 | 1 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Preston | 2010 - 11 | League | 18 (4) | 4 |
| FA Cup | 1 (0) | 0 | ||
| Preston | 2009 - 10 | League | 3 (1) | 0 |
| League Cup | 1 (0) | 1 | ||
| Preston | 2008 - 09 | League | 28 (11) | 3 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Aberdeen | 2007 - 08 | League | 38 (0) | 5 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 3 (0) | 3 | ||
| Euro Cups | 7 (0) | 0 | ||
| Aberdeen | 2006 - 07 | League | 31 (0) | 6 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Aberdeen | 2005 - 06 | League | 32 (1) | 2 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 3 (0) | 1 | ||
| Dunfermline | 2004 - 05 | League | 26 (1) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||
| Dunfermline | 2003 - 04 | League | 36 (0) | 5 |
| FA Cup | 6 (0) | 4 | ||
| League Cup | 2 (0) | 0 | ||
| Dunfermline | 2002 - 03 | League | 38 (0) | 4 |
| FA Cup | 6 (0) | 1 | ||
| League Cup | 3 (0) | 0 | ||
| Dunfermline | 2001 - 02 | League | 36 (1) | 7 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Dunfermline | 2000 - 01 | League | 36 (0) | 3 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 3 (0) | 1 | ||
| Rangers | 1999 - 00 | League | 0 (2) | 0 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 0 (1) | 1 | ||
| Rangers | 1998 - 99 | League | 3 (3) | 0 |













