| Name: | Barry Nicholson |
| Nationality: | Scottish |
| Date of Birth: | 24/08/1978 |
| Height: | 5' 7" (170cm) |
| Weight: | 9st 1lbs (57.66kg) |
| Previous | |
| Clubs: | Dunfermline, Rangers, Aberdeen |
| Position: | Midfielder |
2009-2010 was a season to forget for Barry Nicholson, who suffered two heartbreaking leg breaks, ruling him out for most of the season, and the start the 2010/11 campaign. The first came against Peterborough in August 2009, but he made a remarkable recovery to start the last game of the season away at Reading, but left the field with an injury to the same leg.
Despite coming through the Rangers youth system, the Dunfries born Barry Nicholson is actually a Queen of the South fan.
A talented central midfielder, Nicholson has three full caps for Scotland, and can list Rangers, Dunfermline, and Aberdeen as his former clubs.
Fortunately for Preston, Barry decided to join the Lilywhites despite a queue of other clubs across Europe chasing his signature. He signed in June 2008 on a Bosman free transfer, scoring three goals in his first season for PNE.
Darren Ferguson clearly sees a quality player in Barry Nicholson and will be eager for his fellow countryman to regain his fitness in time to help North End achieve their targets in the 2010/11 season.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (1) | 0 | 1 | 0 |
| League Cup | 1 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Preston | 2008 - 09 | League | 28 (11) | 3 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Aberdeen | 2007 - 08 | League | 38 (0) | 5 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 3 (0) | 3 | ||
| Euro Cups | 7 (0) | 0 | ||
| Aberdeen | 2006 - 07 | League | 31 (0) | 6 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Aberdeen | 2005 - 06 | League | 32 (1) | 2 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 3 (0) | 1 | ||
| Dunfermline | 2004 - 05 | League | 26 (1) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||
| Dunfermline | 2003 - 04 | League | 36 (0) | 5 |
| FA Cup | 6 (0) | 4 | ||
| League Cup | 2 (0) | 0 | ||
| Dunfermline | 2002 - 03 | League | 38 (0) | 4 |
| FA Cup | 6 (0) | 1 | ||
| League Cup | 3 (0) | 0 | ||
| Dunfermline | 2001 - 02 | League | 36 (1) | 7 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Dunfermline | 2000 - 01 | League | 36 (0) | 3 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 3 (0) | 1 | ||
| Rangers | 1999 - 00 | League | 0 (2) | 0 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 0 (1) | 1 | ||
| Rangers | 1998 - 99 | League | 3 (3) | 0 |















