| Name: | Patrick Agyemang |
| Nationality: | English |
| Date of Birth: | 29/09/1980 |
| Height: | 6' 1" (185cm) |
| Weight: | 14st 0lbs (89.0kg) |
| Previous | |
| Clubs: | Brentford (loan), Preston, Gillingham, Wimbledon |
| Position: | Striker |
Patrick ended a long wait for Preston North End fans when he finally signed for the club in November 2004. An exciting striker, he causes defences problems with his pace and movement, proving he is a more than capable candidate to fill the striking roles vacated by David Healy and Ricardo Fuller shortly before his arrival.
Agyemang joined North End in a deal in the region of £300,000 from Gillingham after spending less than a year at Priestfield.
The pacy and powerful forward made his name at Wimbledon, where he came through the ranks and went on to make 116 appearances and score 22 goals.
He went on to make 31 appearances in his first season, chipping in with four goals but finished the campaign behind Cresswell and Nugent in the pecking order.
This season the former Wimbledon striker has made 49 appearances, although 25 came from the substitutes bench but he did finish the season as second leading scorer with 6.
His good form earned him a recall to the Ghana squad, three years after his last and only other appearance, he went on to pick up three caps for his country but was left out of the final 23 man squad for the World Cup.
Last season some good early form saw Agyemang net four goals in five games in September before suffering a hip injury. He then returned almost a month later and bagged two goals in three games before suffering the same hip flexor problem, but in the opposite hip, which kept him out for two months. In the end he bagged seven goals in just 10 starts.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 17 (0) | 9 | 0 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| Preston | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 11 (11) | 4 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Preston | 2006 - 07 | League | 10 (21) | 7 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Preston | 2005 - 06 | League | 19 (25) | 6 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Preston | 2004 - 05 | League | 15 (15) | 4 |
| FA Cup | 1 (0) | 0 | ||
| Gillingham | 2004 - 05 | League | 9 (4) | 2 |
| League Cup | 1 (0) | 0 | ||
| Gillingham | 2003 - 04 | League | 20 (0) | 6 |
| Wimbledon | 2003 - 04 | League | 23 (3) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wimbledon | 2002 - 03 | League | 12 (21) | 5 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Wimbledon | 2001 - 02 | League | 17 (15) | 4 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Wimbledon | 2000 - 01 | League | 16 (13) | 4 |
| FA Cup | 6 (0) | 1 | ||
| League Cup | 1 (1) | 0 | ||
| Brentford | 1999 - 00 | League | 3 (9) | 0 |
| FA Cup | 1 (0) | 0 | ||













