| Name: | Darel Russell |
| Nationality: | English |
| Date of Birth: | 22/10/1980 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 9lbs (74.0kg) |
| Previous | |
| Clubs: | Norwich City, Preston, Stoke City |
| Position: | Midfielder |
Lane Ends Hotel sponsor Darel Russell
'Proud supporters of Preston North End Football Club.'
Darel Russell joined Preston North End on a three year deal in August 2010 to add valuable experience in the middle of the park.
Russell brought an abundance of experience to Deepdale with the 29-year-old already having an impressive career spanning 13 years.
Born in London, the midfielder spent six years at Norwich after progressing from the youth team before joining Stoke City in 2003.
Russell excelled at Stoke where he made well over 150 appearances before re-joining former club Norwich in the summer of 2007.
After seeing out his three year contract at Carrow Road, Preston won the race to sign the experienced midfielder who was available on a free transfer.
Russell has been renowned for his versatility throughout his career but in the last few years, the former Norwich man has been occupying a more defensive position in the heart of midfield.
The 30-year-old made 28 appearances for the Lilywhites last season, and received his first dismissal in a North End shirt early doors against Reading at Deepdale.
Russell knows League One well, as he was a part of the Norwich team that won the league two seasons ago, so he knows exactly how to win promotion to the Championship.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (2) | 1 | 2 | 1 |
| Preston | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (0) | 0 | 1 | 0 |
| League Cup | 2 (0) | 1 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Preston | 2010 - 11 | League | 21 (4) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Norwich City | 2009 - 10 | League | 34 (1) | 3 |
| FA Cup | 2 (0) | 0 | ||
| Norwich City | 2008 - 09 | League | 31 (7) | 4 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2007 - 08 | League | 37 (2) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Stoke City | 2006 - 07 | League | 40 (3) | 7 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Stoke City | 2005 - 06 | League | 35 (2) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Stoke City | 2004 - 05 | League | 45 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Stoke City | 2003 - 04 | League | 46 (0) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Norwich City | 2002 - 03 | League | 16 (5) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Norwich City | 2001 - 02 | League | 13 (10) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2000 - 01 | League | 34 (7) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 5 (0) | 2 | ||
| Norwich City | 1999 - 00 | League | 28 (5) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Norwich City | 1998 - 99 | League | 8 (5) | 1 |
| Norwich City | 1997 - 98 | League | 0 (1) | 0 |














