| Name: | Chris Sedgwick |
| Nationality: | English |
| Date of Birth: | 28/04/1980 |
| Height: | 6' 0" (182cm) |
| Weight: | 12st 6lbs (79.0kg) |
| Previous | |
| Clubs: | Rotherham |
| Position: | Midfielder |
Chris arrived at the club from Rotherham United in late November of 2004 for a deal in the region of £350,000.
Sedgwick had been at Millmoor since the age of 14 and had made more than 250 appearances for the club in a seven year spell. During that time he had earned a reputation as an honest hard-working right-midfielder with good distribution skills.
He earned high praise indeed from one of his new team-mates when Graham Alexander said that it was like playing alongside a younger version of club legend Lee Cartwright. If the 24-year-old plays as many games for the club as Carts then former North End boss Billy Davies will have picked up a bargain.
He finished his debut season with 25 appearances, but if there can be any criticism levelled it's that he only scored three goals, a tally he admitted to wanting to better.
In his first full season he featured in every single league game and was the only outfield player to do so, the set would have been complete had he not got injured prior to the Play-Off Semi Final second leg at home to Leeds.
He eventually made 52 appearances, scoring five goals including that superb strike against Crewe in the FA Cup.
After being left out of Paul Simpson's initial starting lineup for the first game of last season, Sedgwick bounced back in style. Following the early form of Simon Whaley, it appeared that the Sheffield-born winger would find opportunities hard to come by. That was until Simpson shifted him into central midfield, and it was there he excelled, going on to make 47 appearances.
Sedg has continued the 2007/08 season from where he left off, contributing two goals after returning to the right hand side of midfield, including one in the 3-2 derby victory over Burnley at Turf Moor in December. His interchangability with Simon Whaley on the alternate flank during the course of the game has been one of manager Alan Irvine's most successful innovations.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 40 (2) | 2 | 8 | 0 |
| FA Cup | 2 (0) | 0 | 1 | 0 |
| League Cup | 0 (1) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Preston | 2006 - 07 | League | 41 (2) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Preston | 2005 - 06 | League | 39 (8) | 4 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Preston | 2004 - 05 | League | 27 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| Rotherham | 2004 - 05 | League | 19 (1) | 2 |
| League Cup | 2 (0) | 1 | ||
| Rotherham | 2003 - 04 | League | 40 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 2 | ||
| Rotherham | 2002 - 03 | League | 42 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Rotherham | 2001 - 02 | League | 39 (5) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Rotherham | 2000 - 01 | League | 2 (19) | 2 |
| FA Cup | 0 (1) | 0 | ||
| Rotherham | 1999 - 00 | League | 29 (9) | 5 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Rotherham | 1998 - 99 | League | 24 (10) | 3 |
| FA Cup | 3 (2) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Rotherham | 1997 - 98 | League | 0 (4) | 0 |













