| Name: | Chris Sedgwick |
| Nationality: | English |
| Date of Birth: | 28/04/1980 |
| Height: | 6' 0" (182cm) |
| Weight: | 12st 6lbs (79.0kg) |
| Previous | |
| Clubs: | Rotherham |
| Position: | Midfielder |
Sedgwick arrived from Rotherham in November with the Lilywhites paying a reported £400,000 for the wing-man's services.
The Sheffield-born midfielder had been something of a permanent fixture at Millmoor, making his debut as a fresh-faced 17-year-old, he earned himself the nickname the Yorkshire Express for his hard-working, no-nonense attitude on the right-flank. Sedgwick enjoyed double promotion with the Millers under the guidance of Ronnie Moore before moving across the Pennines to Deepdale.
After more than 250 games for Rotherham, Sedgwick was soon a regular down the right-flank for PNE. Chris adopted the number seven shirt previously worn by Lee Cartwright but more famously held by Sir Tom Finney, but he did the shirt justice with some good old-fashioned displays. An endless amount of energy and enthusiasm mixed with the ability to beat his man and deliver a good ball have been the key to Sedgwick's longevity at Preston North End.
Sedgwick clocked up his 200th appearance for the Lilywhites in the 2008/09 season.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 23 (8) | 1 | 4 | 0 |
| FA Cup | 2 (0) | 1 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Preston | 2008 - 09 | League | 40 (2) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Preston | 2007 - 08 | League | 40 (2) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Preston | 2006 - 07 | League | 41 (2) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Preston | 2005 - 06 | League | 39 (8) | 4 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Preston | 2004 - 05 | League | 27 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| Rotherham | 2004 - 05 | League | 19 (1) | 2 |
| League Cup | 2 (0) | 1 | ||
| Rotherham | 2003 - 04 | League | 40 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 2 | ||
| Rotherham | 2002 - 03 | League | 42 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Rotherham | 2001 - 02 | League | 39 (5) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Rotherham | 2000 - 01 | League | 2 (19) | 2 |
| FA Cup | 0 (1) | 0 | ||
| Rotherham | 1999 - 00 | League | 29 (9) | 5 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Rotherham | 1998 - 99 | League | 24 (10) | 3 |
| FA Cup | 3 (2) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Rotherham | 1997 - 98 | League | 0 (4) | 0 |













